| Time | Command | Student / Args | Response | Status | Students | Tokens |
|---|
| Name | Current Belt | Next Belt | Status | Action |
|---|
appwTO62uIjVGaOlq is sufficient for the Dashboard and Students tabs.
Add a table named WTM Command Log to your base appwTO62uIjVGaOlq.
The workflow's Log to Airtable node writes to it by name (URL-encoded as WTM%20Command%20Log).
| Field Name | Type | Notes |
|---|---|---|
| Log Entry | singleLineText | Primary β auto: command + date |
| Command | singleLineText | e.g. profile, cert, belt |
| Arguments | multilineText | Student name + extra details |
| Phone | phoneNumber | Sender's WhatsApp number |
| Source | singleLineText | whatsapp or console |
| Response | multilineText | Full Claude response text |
| Status | singleSelect | success Β· error Β· pending |
| Error | singleLineText | Error message if Status=error |
| Students Matched | number | How many Airtable rows were found |
| Student Record IDs | singleLineText | Comma-separated rec IDs |
| Input Tokens | number | Claude input token count |
| Output Tokens | number | Claude output token count |
| Message Parts | number | WhatsApp chunks sent |
| Timestamp | dateTime | ISO 8601, UTC |
AIRTABLE_PAT (write access to base), WASSENGER_API_KEY,
ANTHROPIC_API_KEY, CLAUDE_MODEL (e.g. claude-sonnet-4-6),
WTM_SYSTEM_PROMPT (optional override).